Spherical Roller Bearings - Vibrating Screens 22000 Series
Bearing Part No. Dimensions Approx. Wt. Common Manufacturer Interchanges
  d D B   FAG SKF TORRINGTON (New No.) TORRINGTON (Old No.)
22217 E W/33 F80 85 150 36 6.15 22217 ES.TVPB.C3.F80 - - -
22218 E W/33 F80 90 160 40 7.83 22218 ES.TVPB.C3.F80 - - -
22220 E W/33 F80 100 180 46 11.6 22220 AS.MA.C3.F80 - - -
22222 E W/33 F80 110 200 53 16.5 22222 ES.TVPB.C3.F80 - - -
22224 E W/33 F80 120 215 58 20.7 22224 ES.TVPB.C3.F80 - - -
                 
22226 E W/33 F80 130 230 64 25.4 22226 ES.TVPB.C3.F80 - - -
22228 E W/33 F80 140 250 68 32.5 22228 ES.TVPB.C3.F80 - - -
22230 E W/33 F80 150 270 73 41.3 22230 ES.TVPB.C3.F80 - - -
22232 E W/33 F80 160 290 80 51.2 22232 ES.TVPB.C3.F80 - - -
                 
22308 M W/33 F80 40 90 33 2.32 22308 EAS.MA.C4.F80 452308 CACM2/W502 22308 VCF W33 C4 -
22309 M W/33 F80 45 100 36 3.13 22309 EAS.MA.C4.F80 452309 CACM2/W502 22309 VCF W33 C4 -
22310 M W/33 F80 50 110 40 4.19 22310 EAS.MA.C4.F80 452310 CACM2/W502 22310 YM W33 C4 -
22311 M W/33 F80* 55 120 43 5.36 22311 EAS.MA.C4.F80 452311 CACM2/W502 22311 YM W33 W800 C4 -
22312 M W/33 F80* 60 130 46 6.64 22312 EAS.MA.C4.F80 452312 CACM2/W502 22312 YM W33 W800 C4 -
                 
22313 M W/33 F80* 65 140 48 8.05 22313 EAS.MA.C4.F80 452313 CACM2/W502 22313 YM W33 W800 C4 65SD23BRF4
22314 M W/33 F80* 70 150 51 9.77 22314 EAS.MA.C4.F80 452314 CACM2/W502 22314 YM W33 W800 C4 70SD23BRF4
22315 M W/33 F80* 75 160 55 12.1 22315 EAS.MA.C4.F80 452315 CACM2/W502 22315 YM W33 W800 C4 75SD23BRF4
22316 M W/33 F80* 80 170 58 14.04 22316 EAS.MA.C4.F80 452316 CACM2/W502 22316 YM W33 W800 C4 80SD23BRF4
22317 M W/33 F80* 85 180 60 16.6 22317 EAS.MA.C4.F80 452317 CACM2/W502 22317 YM W33 W800 C4 85SD23BRF4
                 
22318 M W/33 F80* 90 190 64 19.38 22318 EAS.MA.C4.F80 452318 CACM2/W502 22318 YM W33 W800 C4 90SD23BRF4
22319 M W/33 F80* 95 200 67 22.71 22319 EAS.MA.C4.F80 452319 CACM2/W502 22319 YM W33 W800 C4 95SD23BRF4
22320 M W/33 F80* 100 215 73 28.66 22320 EAS.MA.C4.F80 452320 CACM2/W502 22320 YM W33 W800 C4 100SD23BRF4
22322 M W/33 F80* 110 240 80 39.24 22322 EAS.MA.C4.F80 452322 CACM2/W502 22322 YM W33 W800 C4 110SD23BRF4
22324 M W/33 F80* 120 260 86 49.83 22324 EAS.MA.C4.F80 452324 CACM2/W502 22324 YM W33 W800 C4 120SD23BRF4
                 
22326 M W/33 F80* 130 280 93 62.17 22326 EAS.MA.C4.F80 452326 CACM2/W502 22326 YM W33 W800 C4 130SD23BRF4
22328 M W/33 F80* 140 300 102 78.05 22328 EAS.MA.C4.F80 452328 CACM2/W502 22328 YM W33 W800 C4 140SD23BRF4
22330 M W/33 F80* 150 320 108 93.48 22330 EAS.MA.C4.F80 452330 CACM2/W502 22330 YM W33 W800 C4 150SD23BRF4
22332 M W/33 F80* 160 340 114 110.45 22332 EAS.MA.C4.F80 452332 CACM2/W502 22332 YM W33 W800 C4 160SD23BRF4
22334 M W/33 F80* 170 360 120 130.52 22334 EAS.MA.C4.F80 452334 CACM2/W502 22334 YM W33 W800 C4 170SD23BRF4
*Also available in tapered bore - suffix "K" (Taper 1:12)
Spherical Roller Bearings - Vibrating Screens 22000 Series (suite)
Bearing Part No. Dimensions Approx. Wt. Common Manufacturer Interchanges
  d D B   FAG SKF TORRINGTON (New No.) TORRINGTON (Old No.)
22336 M W/33 F80* 180 380 126 152.12 22336 EAS.MA.C4.F80 452336 CACM2/W502 22336 YM W33 W800 C4 180SD23BRF4
22338 M W/33 F80 190 400 132 176.37 22338 EAS.MA.C4.F80 452338 CACM2/W502 22338 YM W33 W800 C4 190SD23BRF4
22340 M W/33 F80 200 420 138 201.95 22340 EAS.MA.C4.F80 452340 CACM2/W502 22340 YM W33 W800 C4 200SD23BRF4
22344 M W/33 F80 220 460 145 257.94 22344 EAS.MA.C4.F80 - - -
22348 M W/33 F80 240 500 155 330.69 22348 EAS.MA.C4.F80 - - -
                 
22352 M W/33 F80 260 540 165 410.06 22352 EAS.MA.C4.F80 - - -
22356 M W/33 F80 280 580 175 504.86 22356 EAS.MA.C4.F80 - - -
                 
23318 M W/33 F80 90 190 73 22.71 23318 AS.MA.C4.F80 - 23318 W33 W800 C4  
23320 M W/33 F80 100 215 82.6 33.7 23320 AS.MA.C4.F80 - -  
23322 M W/33 F80 110 240 92.1 46.5 23322 AS.MA.C4.F80 453322 CACM2/W502 23322 W33 W800 C4 110SD33BRF4
23324 M W/33 F80 120 260 106 63.9 23324 AS.MA.C4.F80 453324 CACM2/W502 23324 W33 W800 C4 120SD33BRF4
23326 M W/33 F80 130 280 112 78 23326 AS.MA.C4.F80 453326 CACM2/W502 23326 W33 W800 C4 130SD33BRF4
                 
23328 M W/33 F80 140 300 118 93.5 23328 AS.MA.C4.F80 453328 CACM2/W502 23328 W33 W800 C4 140SD33BRF4
23330 M W/33 F80 150 320 128 115 23330 AS.MA.C4.F80 453330 CACM2/W502 23330 W33 W800 C4 150SD33BRF4
23332 M W/33 F80 160 340 136 135 23332 AS.MA.C4.F80 453332 CACM2/W502 23332 W33 W800 C4 160SD33BRF4
23338 M W/33 F80 190 400 155 216 23338 AS.MA.C4.F80 453338 CACM2/W502 23338 W33 W800 C4 190SD33BRF4
23340 M W/33 F80 200 420 165 254 23340 AS.MA.C4.F80 453340 CACM2/W502 23340 W33 W800 C4 200SD33BRF4
*Also available in tapered bore - suffix "K" (Taper 1:12)