Spherical Roller Bearings
20000 Series
Bearing Part No. Dimensions Approx. Wt. Common Manufacturer Interchanges
  d D B   FAG/SKF(Eur.)
20304 20 52 15 0.39 20304
20305 25 62 17 0.61 20305
20306 30 72 19 0.9 20306
20307 35 80 21 1.2 20307
20308 40 90 23 1.55 20308
           
20309 45 100 25 2.25 20309
20310 50 110 27 2.91 20310
20311 55 120 29 3.81 20311
20312 60 130 31 4.67 20312
20313 65 140 33 5.8 20313
           
20314 70 150 35 6.9 20314
20315 75 160 37 8.2 20315
20316 80 170 39 9.83 20316
20317 85 180 41 11.9 20317
20318 90 190 43 13.9 20318