Cylindrical Roller Bearings - Hight Capacity
200 Series
Bearing Part No. Dimensions Approx. Wt. Common Manufacturer Interchanges
  d D B   FAG/SKF(Eur.)/STEYR
NJ-204E 20 47 14 0.3 NJ 204 E
NJ-205E 25 52 15 0.38 NJ 205 E
NJ-206E 30 62 16 0.56 NJ 206 E
NJ-207E 35 72 17 0.81 NJ 207 E
NJ-208E 40 80 18 1.05 NJ 208 E
     
NJ-209E 45 85 19 1.21 NJ 209 E
NJ-210E 50 90 20 1.33 NJ 210 E
NJ-211E 55 100 21 1.75 NJ 211 E
NJ-212E 60 110 22 2.27 NJ 212 E
NJ-213E 65 120 23 2.97 NJ 213 E
     
NJ-214E 70 125 24 3.19 NJ 214 E
NJ-215E 75 130 25 3.46 NJ 215 E
NJ-216E 80 140 26 4.09 NJ 216 E
NJ-217E 85 150 28 5.17 NJ 217 E
NJ-218E 90 160 30 5.98 NJ 218 E
     
NJ-219E 95 170 32 7.4 NJ 219 E
NJ-220E 100 180 34 8.97 NJ 220 E
NJ-222E 110 200 38 10.47 NJ 222 E
NJ-224E 120 215 40 14.67 NJ 224 E
NJ-226E 130 230 40 16.89 NJ 226 E
     
NJ-228E 140 250 42 21.33 NJ 228 E
NJ-230E 150 270 45 27 NJ 230 E
NJ-232E 160 290 48 38.23 NJ 232 E
NJ-234E 170 310 52 48 NJ 234 E
NJ-236E 180 320 52 50 NJ 236 E
     
NJ-238E 190 340 55 59.33 NJ 238 E
NJ-240E 200 360 58 68.89 NJ 240 E
NJ-244E 220 400 65 97.23 NJ 244 E