1600 Series              
Bearing Part No. Dimensions Approx. Wt. Common Manufacturer Interchanges
  d D B   Federal Schatz Nice
1601-ZZ 3/16 11/16 1/4 0.026 BR-7701 1601 DS
1602-ZZ 1/4 11/16 1/4 0.026 BR-7702 1602 DS
1603-ZZ 5/16 7/8 9/32 0.034 BR-7703 1603 DS
1604-ZZ 3/8 7/8 9/32 0.041 BR-7704 1604 DS
1605-ZZ 5/16 29/32 5/16 0.034 BR-7705 1605 DS
             
1606-ZZ 3/8 29/32 5/16 0.035 BR-7706 1606 DS
1607-ZZ 7/16 29/32 5/16 0.06 BR-7707 1607 DS
1614-ZZ 3/8 1 1/8 3/8 0.077 BR-7714 1614 DS
1615-ZZ 7/16 1 1/8 3/8 0.071 BR-7715 1615 DS
1616-ZZ 1/2 1 1/8 3/8 0.066 BR-7716 1616 DS
             
1620-ZZ 7/16 1 3/8 7/16 0.11 BR-7720 1620 DS
1621-ZZ 1/2 1 3/8 7/16 0.106 BR-7721 1621 DS
1622-ZZ 9/16 1 3/8 7/16 0.101 BR-7722 1622 DS
1623-ZZ 5/8 1 3/8 7/16 0.088 BR-7723 1623 DS
1628-ZZ 5/8 1 5/8 1/2 0.159 BR-7728 1628 DS
             
1630-ZZ 3/4 1 5/8 1/2 0.143 BR-7730 1630 DS
1633-ZZ 5/8 1 3/4 1/2 0.203 BR-7733 1633 DS
1635-ZZ 3/4 1 3/4 1/2 0.187 BR-7735 1635 DS
1638-ZZ 3/4 2 9/16 0.265 BR-7738 1638 DS
1640-ZZ 7/8 2 9/16 0.247 BR-7740 1640 DS
             
1641-ZZ 1 2 9/16 0.221 BR-7741 1641 DS
1652-ZZ 1 1/8 2 1/2 5/8 0.463 BR-7752 1652 DS
1654-ZZ 1 1/4 2 1/2 5/8 0.419 BR-7754 1654 DS
1657-ZZ 1 1/4 2 9/16 11/16 0.474 - 1657 DS
1658-ZZ 1 5/16 2 9/16 11/16 0.441 - 1658 DS